PA3BZO VHF/UHF HOME
PART LIST 3.20 mtr DISH
| PART ID | SIZE | LENGTH | | PART ID | SIZE | LENGTH |
| A | 15 x 12 x 2 | 113.2 | | d | 10 x 10 x 1 | 8040 |
| B | 10 x 10 x 1 | 1600 | | e | 10 x 10 x 1 | 9300 |
| C | 10 x 10 x 1 | 1400 | | 1 | 8 x 7 x 1 | 250 |
| D | 15 x 10 x 2 | 10400 | | 2 | 8 x 7 x 1 | 180 |
| E | 10 x 10 x 1 | 9000 | | 3 | 8 x 7 x 1 | 300 |
| F | 10 x 10 x 1 | 6300 | | 4 | 8 x 7 x 1 | 79.5 |
| G | 10 x 10 x 1 | 2515 | | 5 | 8 x 7 x 1 | 69 |
| a | 10 x 10 x 1 | 3150 | | 6 | 8 x 7 x 1 | 85 |
| b | 10 x 10 x 1 | 5000 | | 7 | 8 x 7 x 1 | 124 |
| c | 10 x 10 x 1 | 6600 | | 8 | 8 x 7 x 1 | 173 |
All profiles are aluminium and sizes are in millimetre. see fig. 1
DIMENSIONS
| X in mm | Y in mm | | X in mm | Y in mm | | X in mm | Y in mm | | X in mm | Y in mm |
| | | | | | | | | | |
| 5 | 184 | | 35 | 487 | | 80 | 736.5 | | 180 | 1105 |
| 10 | 260.5 | | 40 | 521 | | 90 | 781 | | 200 | 1165 |
| 15 | 319 | | 45 | 552.5 | | 100 | 823.5 | | 250 | 1302 |
| 20 | 368.4 | | 50 | 582.5 | | 120 | 902 | | 300 | 1426.5 |
| 25 | 412 | | 60 | 638 | | 140 | 974.5 | | 350 | 1541 |
| 30 | 451 | | 70 | 689 | | 160 | 1042 | | 377.35 | 1600 |
| | | | | | | | | | |
see fig. 3
BACK