PA3BZO VHF/UHF HOME
COAX DATA
| TYPE | DIAMETER | ATT. dB/100 mtr | ATT. dB/100 mtr | Average Power |
| (50 Ohm) | | 100 MHz | 1000 MHz | W / 1000 MHz |
| RG No. | | | | |
| 58 A/U p | 5.0 mm | 15 | 60 | 44 |
| 58 /U f | 5.0 mm | 16 | 58 | 44 |
| 59 B/U p (75 Ohm) | 6.1 mm | 11 | 38 | 77 |
| 60 /U | | | | |
| 62 A/U a&p (93 Ohm) | 6.1 mm | 9 | 28 | 140 |
| 62 B (93 Ohm) | 6.1 mm | 10 | 39 | 110 |
| 63 /U (125 Ohm) | 10.3 mm | 9.5 | | |
| 64 /U (48 Ohm) | | | | |
| 65 /U (950 Ohm) | 10.3 mm | 320 | | |
| 66 /U (69 Ohm) | | | | |
| 71 B/U a&p (93 Ohm) | 6.2 mm | 9 | 28 | 77 |
| 72 /U (150 Ohm) | | | | |
| 73 /U (25 Ohm) | | | | |
| 74 /U | | | | |
| 76 /U | | | | |
| 77 /U (48 Ohm) | | | | |
| 78 /U (48 Ohm) | | | | |
| 79 B/U (125 Ohm) | | 9.5 | | |
| 80 /U (51 Ohm) | | | | |
| 81 /U (52 Ohm) | | | | |
| 82 /U (52 Ohm) | | | | |
| 83 /U (35 Ohm) | | | | |
| 84 /U (71 Ohm) | | | | |
| 85 /U (71 Ohm) | | | | |
| 86 /U (205 Ohm) | | | | |
| 87 /U | | | | |
| 88 /U | | | | |
| 89 /U (125 Ohm) | | | | |
| 90 /U | | | | |
| 91 /U | | | | |
| 92 /U | | | | |
| 93 /U | | | | |
| 94 /U | | | | |
| 95 /U | | | | |
| 96 /U | | | | |
| 97 /U | | | | |
| 98 /U | | | | |
| 99 /U | | | | |
| 100 /U (35 Ohm) | | | | |
| 101 /U (70 Ohm) | | | | |
| 102 /U (140 Ohm) | | | | |
| 108 A/U (78 Ohm) | 6.0 mm | 25 | 86 | 30 |
| 109 A/U (76 Ohm) | | | | |
| 111 /U (95 Ohm) | | 10 | | |
| 114 /U (185 Ohm) | | | | |
| 115 /U | 10.5 mm | 7 | 25 | 1700 |
| 116 /U | | | | |
| 117 /U (185 Ohm) | | | | |
| 118 /U | | | | |
| 119 /U | | | | |
| 120 /U | | | | |
| 121 /U | | | | |
| 122 /U | 4.1 mm | 23 | 96 | 35 |
to coax index