PA3BZO VHF/UHF HOME
COAX DATA
| TYPE | DIAMETER | ATT. dB/100 mtr | ATT. dB/100 mtr | Average Power |
| (50 OHM) | | 100 MHz | 1000 MHz | W / 1000 MHz |
| | | | |
| SUPERFLEX | | | | |
| FSJ1-50A | 1/4" | 5.94 | 19.7 | 372 |
| FSJ2-50 | 3/8" | 3.97 | 13.4 | 634 |
| FSJ4-50B | 1/2" | 3.44 | 11.9 | 889 |
| ETS1-50T | 1/4" | 5.91 | 19.4 | 909 |
| ETS2-50T | 3/8" | 4.02 | 13.9 | 1530 |
| HELIAX (Foam) | | | | |
| LDF2-50 | 3/8" | 3.44 | 11.6 | 663 |
| LDF4-50A | 1/2" | 2.24 | 7.68 | 994 |
| LDF5-50A | 7/8" | 1.21 | 4.30 | 2100 |
| LDF6-50 | 1-1/4" | 0.90 | 3.17 | 3200 |
| LDF7-50A | 1-5/8" | 0.74 | 2.69 | 4200 |
| FT4-50T | 1/2" | 2.71 | 12.2 | 1900 |
| HELIAX (Air) | | | | |
| HJ4-50 | 1/2" | 2.72 | 8.69 | 736 |
| HJ4.5-50 | 5/8" | 1.60 | 5.37 | 1400 |
| HJ5-50 | 7/8" | 1.21 | 4.17 | 2100 |
| HJ7-50 | 1-5/8" | 0.68 | 2.30 | 4940 |
| HJ12-50 | 2-1/4" | 0.55 | 1.93 | 6600 |
| HJ8-50B | 3" | 0.46 | 1.84 | 10.7 kW |
| HJ11-50 | 4" | 0.37 | 1.41 | 17.2 kW |
| HJ9-50 | 5" | 0.26 | - | - |
| HT4-50 | 1/2" | 2.91 | 10.9 | 1660 |
| HT5-50 | 7/8" | 1.38 | 5.85 | 3900 |
| HS1RP-50 | 1/4" | 5.55 | 18.4 | 377 |
| HL4RP-50 | 1/2" | 2.39 | 8.23 | 1060 |
| | | | |
to coax index