| CALLSIGN | TYPE | UNIT | TAILCODE | COUNTRY | REMARK |
|---|---|---|---|---|---|
| 12TM 6.. | Hawk | 151 Sqn | UK | ||
| 4TB 2.. | Harrier | 3 Sqn | UK | ||
| 4TM 24. | Tornado | 2 Sqn | UK | ||
| 7TK 7.. | Phantom | 19 Sqn | UK | ||
| 8TM 9.. | Buccaneer | 12 Sqn | UK | ||
| AAC ... | Diversen | Army Air Corps | UK | ||
| ABLENT .. | Harrier | 3 Sqn | UK | ||
| ABN .. | Chipmunk | 6 AEF | UK | ||
| ADVENT .. | Harrier | 3 Sqn | UK | ||
| ALLEN .. | E3 | 8 Sqn | UK | Delivery | |
| APOLLO .. | Tornado | TOEU | UK | ||
| APOLLO .. | J.Provost | RAFC | UK | ||
| ARCADE .. | Torn GR1 | 2 Sqn | UK | ||
| ASCOT 1... | HS125 | 32 Sqn | UK | + Andv/Gaz | |
| ASCOT 25.. | VC10 | 10 Sqn | UK | ||
| ASCOT 33.. | Tristar | 216 Sqn | UK | ||
| ASCOT 4... | C130 | LTW | UK | ||
| ASCOT 5... | C130 | LTW | UK | ||
| ASCOT 7... | HS125 | 32 Sqn | UK | + Andover | |
| ASCOT 7... | Andover | 115 Sqn | UK | ||
| ASCOT 8... | Andover | 60 Sqn | UK | ||
| ATMOS .. | Tornado | 16 Sqn | UK | ||
| BAPTIST .. | J.Provost | 3 FTS | UK | + Tucano | |
| BARON .. | Puma | RAF | UK | ||
| BDN .. | S.King | A&AEE | UK | ||
| BENGAL .. | Tornado | 27 Sqn | UK | ||
| BIC .. | Puma HC1 | 230 Sqn | UK | ||
| BLACKBOX .. | Diversen | RAE | UK | ||
| BLACKBURN .. | PC9 | BAe | UK | ||
| BLADE .. | Tornado | TTTE | UK | ||
| BLAZER .. | Harrier | 233 OCU | UK | ||
| BOBCAT .. | Harrier | 3 Sqn | UK | ||
| BOBCAT .. | Phantom | Wildenrath | UK | ||
| BOXER .. | Jaguar | 6 Sqn | UK | ||
| BUSBEE .. | Phantom | 92 Sqn | UK | ||
| BUSBY .. | Harrier | 3 & 4Sqn | UK | ||
| BUZZER .. | Tornado | 29 Sqn | UK | ||
| BYC .. | Puma HC1 | 33 Sqn | UK | ||
| BYC .. | Puma HC1 | 230 Sqn | UK | ||
| BYD .. | Chinook | 240 OCU | UK | ||
| BYD .. | Chinook | 7 Sqn | UK | + Gazelle | |
| BYE .. | Chinook | 7 Sqn | UK | ||
| BYS .. | Tornado | 617 Sqn | UK | ||
| BYU .. | Harrier | 233 OCU | UK | ||
| BYW .. | Jaguar | 6 & 54 Sqn | UK | ||
| BYW .. | Jaguar | 2 Sqn | UK | ||
| BYX .. | Jaguar | 41 Sqn | UK | ||
| BYY .. | Jaguar | 54 Sqn | UK | ||
| CFN .. | Tucano | 7FTS | UK | ||
| CHV .. | Hawk | 63Sqn/2TWU | UK | ||
| CLASSIC .. | Buccaneer | 208Sqn | UK | ||
| CMA .. | Bulldog | 1FTS | UK | ||
| COBRA .. | Phantom | 92Sqn | UK | ||
| COBRA .. | Tornado | 13Sqn | UK | ||
| COT .. | Tornado | TTTE | UK | ||
| COTTON .. | Harrier | 3Sqn | UK | ||
| CWL .. | J.Provost | 3 FTS | UK | ||
| DOLPHIN Formation | Sea King | 820 Sqn | UK | RNavy | |
| FALCON .. | Tornado | 25Sqn | UK | ||
| FIREBIRD .. | Phantom | 56Sqn | UK | ||
| FLINT .. | Tornado | 15 Sqn | UK | ||
| FOXCAR .. | Harrier | 3 Sqn | UK | ||
| FUNNY .. | Tornado | JBG32 | UK | ||
| FYR .. | Dominie T1 | 6 FTS | UK | ||
| FYT .. | Hawk | 4 FTS | UK | ||
| FYY .. | Dominie T1 | 6 FTS | UK | +J.Provost | |
| GAUNTLET .. | Diversen | A&AEE | UK | ||
| GIT .. | Hawk | 2 TWU | UK | ||
| GOLD .. | Hercules | LTW | UK | ||
| GY .. | Tornado | 229 OCU | UK | ||
| HATCHET .. | Hawk | 1 TWU | UK | ||
| HORSEMAN .. | Tornado F3 | 56 Sqn | UK | ||
| HOTBATE .. | Chinook | 18 Sqn | UK | ||
| HUMBER .. | Harrier | 3 Sqn | UK | ||
| ICEBERG .. | Puma | RAF | UK | ||
| JACKAL .. | Buccaneer | 12 /208 Sqn | UK | ||
| JAVELIN . | Tornado | 25 Sqn | UK | ||
| JESTER .. | Hawk | 4 FTS | UK | ||
| KAYAK .. | Harrier | 3 Sqn | UK | ||
| KEBAB .. | Harrier | 4 Sqn | UK | ||
| KID .. | Tucano | 7 FTS | UK | ||
| KITTY .. | Diversen | QueensFlight | UK | VIP | |
| KITTYHAWK | Various | Royalty/Govmt | UK | ||
| KLITE .. | TornGR1 | 27 Sqn | UK | ||
| LOP .. | J.Provost | 1 FTS | UK | ||
| MA ... | Diversen | 3 CBAS | UK | ||
| MADRAS .. | Harrier | 4 Sqn | UK | ||
| MAGPIE .. | Tornado F3 | 29 Sqn | UK | ||
| MAPLE .. | Tornado | 5 Sqn | UK | ||
| MAR .. | Nimrod | Kinloss Wing | UK | ||
| MAR .. | Wessex | 22 Sqn | UK | ||
| MAR .. | Hunter | 237 OCU | UK | ||
| MARA .. | Wessex | 22 Sqn | UK | ||
| MC ... | Puma HC1 | 33 Sqn | UK | ||
| MEAD ... | E3 | 8 Sqn | UK | Delivery | |
| MITRE .. | Tornado | 45 Sqn/TWCU | UK | ||
| ML .. | Phantom | 19 /92 Sqn | UK | ||
| MODD .. | Diversen | Diversen | UK | ||
| MONICAL .. | Canberra | 100 Sqn | UK | ||
| NAVY 77. | S.King | 846 Sqn | UK | ||
| NAVY 7.. | S.Harrier | 800 Sqn | UK | ||
| NAVY 7.. | Jetstream | 750 Sqn | UK | ||
| NAVY 8.. | Jetstream | 750 Sqn | UK | ||
| NIGEL .. | J.Provost | 1 FTS | UK | ||
| NMA .. | Chinook | 18 Sqn | UK | ||
| NOGIN .. | Phantom | 92 Sqn | UK | ||
| NOMAD .. | Bulldog | CFS | UK | ||
| NOS .. | Tornado | 13 Sqn | UK | ||
| NUGGET .. | Diversen | RAE | UK | ||
| OIJ .. | Puma HC1 | 240 OCU | UK | ||
| OSCAR Formation | Puma HC1 | 240 OCU | UK | ||
| PAGAN .. | Harrier | 233 OCU | UK | ||
| POACHER .. | Tucano T1 | 3 FTS | UK | ||
| PR .. | Tornado | 11 Sqn | UK | ||
| RAIDER .. | Harrier | 4 Sqn | UK | ||
| RAINBOW .. | Andover | Queensflight | UK | ||
| RAISOR .. | Tornado | 23 Sqn | UK | ||
| RAMBLER .. | Canberra | 360 Sqn | UK | ||
| RAMBO .. | Tornado | 229 OCU | UK | ||
| RAYON .. | Harrier | 3 & 4 Sqn | UK | ||
| REBEL .. | Jaguar | 2 Sqn | UK | ||
| RESCUE .. | Wessex | 22 Sqn | UK | ||
| RFR 10M5 | Buccaneer | 208 Sqn | UK | ||
| RFR 11L. | Nimrod | Mawgan Wing | UK | ||
| RFR 11M. | Buccaneer | 12 Sqn | UK | ||
| RFR 12L. | Nimrod | UK | |||
| RFR 13L. | Buccaneer | 208 Sqn | UK | ||
| RFR 14L. | Nimrod | UK | |||
| RFR 14L. | S.King | 202 Sqn | UK | ||
| RFR 14L. | Buccaneer | 12 Sqn | UK | ||
| RFR 14M. | S.King | 202 Sqn | UK | ||
| RFR 14M. | Nimrod | Kinloss Wing | UK | ||
| RFR 16L. | Canberra | 100 Sqn | UK | ||
| RFR 17L. | Sea King | 202 Sqn | UK | ||
| RFR 17M. | Wessex | 22 Sqn | UK | ||
| RFR 18L. | Buccaneer | 12 Sqn | UK | ||
| RFR 18M.. | Canberra | 360 Sqn | UK | ||
| RFR 19L. | Nimrod | Kinloss Wing | UK | ||
| RFR 19L. | Wessex | 22 Sqn | UK | ||
| RFR 1A.. | Tornado | 27 Sqn /13 Sqn | UK | ||
| RFR 1B.. | Harrier | 233 OCU | UK | ||
| RFR 1B.. | Harrier | 1 Sqn | UK | ||
| RFR 1C4. | Puma HC1 | 240 OCU | UK | ||
| RFR 1C.. | Puma HC1 | 33 Sqn | UK | ||
| RFR 1F2. | Torn F3 | 11 Sqn | UK | ||
| RFR 1F3. | UK | ||||
| RFR 1F4. | UK | ||||
| RFR 1F5. | UK | ||||
| RFR 1F7. | Torn.F3 | 11 Sqn | UK | ||
| RFR 1F8. | Torn.F3 | 11 Sqn | UK | ||
| RFR 1F9. | Torn.F3 | 11 Sqn | UK | ||
| RFR 1G1. | Torn.F3 | 56 Sqn | UK | ||
| RFR 1G4. | Torn.F3 | 56 Sqn | UK | ||
| RFR 1G5. | Torn.F3 | 56 Sqn | UK | ||
| RFR 1G7. | Torn.F3 | 56 Sqn | UK | ||
| RFR 1G.. | Tornado | 29 Sqn | UK | ||
| RFR 1H.. | PhanFGR2 | 74 Sqn | UK | ||
| RFR 20M. | Nimrod | UK | |||
| RFR 21L. | Buccaneer | 208 Sqn | UK | ||
| RFR 21M. | CanbT17A | 360 Sqn | UK | ||
| RFR 22L. | Buccaneer | 237 OCU | UK | + 208Sqn | |
| RFR 22M. | Buccaneer | 208 Sqn | UK | ||
| RFR 23J. | Buccaneer | 208 Sqn | UK | ||
| RFR 23J.. | Wessex | 22 Sqn | UK | ||
| RFR 23K. | Sea King | 202 Sqn | UK | ||
| RFR 24J. | Wessex | 22 Sqn | UK | ||
| RFR 24J. | S.KingHAR3 | 202 Sqn | UK | ||
| RFR 24K. | Buccaneer | 208 Sqn | UK | ||
| RFR 25K. | Bucc. | 12 Sqn | UK | ||
| RFR 26J. | Buccaneer | 208 Sqn | UK | + Hunter | |
| RFR 26K. | Hunter | 208 Sqn | UK | ||
| RFR 27J. | Nimrod | 120 Sqn | UK | ||
| RFR 27K. | Buccaneer | 208 Sqn | UK | ||
| RFR 28J. | Nimrod | RAF | UK | ||
| RFR 28J. | S.King | 202 Sqn | UK | ||
| RFR 28K. | Nimrod | RAF | UK | ||
| RFR 29J. | S.King | 202 Sqn | UK | ||
| RFR 29J. | Canberra | 360 Sqn | UK | ||
| RFR 2A0. | Tornado | 27 Sqn | UK | ||
| RFR 2A.. | Tornado | TWCU | UK | ||
| RFR 2A.. | TornGR1 | 27 Sqn | UK | ||
| RFR 2B.. | Jaguar | 6 Sqn | UK | ||
| RFR 2B.. | Harrier | 1 Sqn | UK | ||
| RFR 2C.. | Chinook | 7 /18 Sqn | UK | + Gaz. | |
| RFR 2C.. | Chinook | 240 OCU | UK | ||
| RFR 2E.. | Tornado | 25 Sqn | UK | ||
| RFR 2F.. | Tornado | 23 Sqn | UK | ||
| RFR 2F.. | Tornado | 25 Sqn | UK | ||
| RFR 2G.. | Tornado | 5 Sqn/229 OCU | UK | ||
| RFR 2G.. | Tornado | 29 Sqn | UK | ||
| RFR 2H.. | Phantom | 56 Sqn | UK | ||
| RFR 2H.. | Phantom | 74 Sqn | UK | ||
| RFR 2J0. | Wessex | 22 /202 Sqn | UK | ||
| RFR 2J0. | Bucc S2B | 12 Sqn | UK | ||
| RFR 2J0. | S.King | 202 Sqn | UK | ||
| RFR 2J7. | Nimrod | 51 Sqn | UK | ||
| RFR 2JQ.. | Tornado | UK | |||
| RFR 2VM.. | Jaguar | 6 Sqn | UK | ||
| RFR 3A.. | Tornado | 15 (Res) Sqn | UK | ||
| RFR 3B4. | Harrier | 233 OCU | UK | ||
| RFR 3B.. | Jaguar | 41 Sqn | UK | ||
| RFR 3C5. | Helicopter | UK | |||
| RFR 3E.. | Tornado | 111 Sqn | UK | ||
| RFR 3F.. | Tornado | 11 /25 Sqn | UK | ||
| RFR 3G9. | Tornado | 5 Sqn | UK | ||
| RFR 3G.. | Tornado | 5/23/25/29 Sqn | UK | +229 OCU | |
| RFR 3H.. | Phantom | 56 Sqn | UK | ||
| RFR 3J.. | UK | ||||
| RFR 4A.. | TornGR1A | 2 Sqn | UK | ||
| RFR 4B.. | Jaguar | 54 Sqn | UK | ||
| RFR 4C.. | Chinook | 240 OCU | UK | +Gaz/Puma | |
| RFR 4C.. | Chinook | 18 Sqn | UK | +Gaz/Puma | |
| RFR 4C.. | Puma HC1 | 33 /230 Sqn | UK | ||
| RFR 4E.. | Torn.F3 | 111 Sqn | UK | ||
| RFR 4E.. | Torn.F3 | 43 Sqn | UK | ||
| RFR 4F.. | Tornado | 43 Sqn | UK | ||
| RFR 4G.. | Tornado | 29 Sqn/229 OCU | UK | ||
| RFR 4H.. | PhanFGR2 | 74 Sqn | UK | ||
| RFR 4J.. | Buccaneer | 12 Sqn | UK | ||
| RFR 500/513 | Tornado | 9 Sqn | UK | ||
| RFR 514/523 | Tornado | 14 Sqn | UK | ||
| RFR 524/533 | Tornado | 17 Sqn | UK | ||
| RFR 534/539 | Tornado | 31 Sqn | UK | ||
| RFR 540/599 | Gutersloh Wing | UK | Bruggen ?? | ||
| RFR 55. | Puma HC1 | 230 Sqn | UK | ||
| RFR 56. | Puma HC1 | 230 Sqn | UK | ||
| RFR 56. | Chinook | 240 OCU | UK | ||
| RFR 57. | Puma HC1 | 230 Sqn | UK | ||
| RFR 58. | Chinook | 7 /18 Sqn | UK | ||
| RFR 58. | Harrier | 3 Sqn | UK | ||
| RFR 58. | Puma HC1 | 230 Sqn | UK | ||
| RFR 59. | Puma HC1 | 33 Sqn | UK | ||
| RFR 5B5. | Jaguar | 16 (Res) Sqn | UK | ||
| RFR 5B.. | Andover | 115 Sqn | UK | ||
| RFR 5F.. | Tornado | 11 Sqn | UK | RFR 5F3. | |
| RFR 5G.. | Tornado | 29 Sqn | UK | ||
| RFR 5G.. | Tornado | 229 OCU | UK | ||
| RFR 5G.. | Tornado | 56 Sqn | UK | ||
| RFR 5J.. | Canberra | 100 Sqn | UK | ||
| RFR 5.. | Harrier | 4 Sqn | UK | ||
| RFR 5.. | Chinook | 18 Sqn | UK | ||
| RFR 600/619 | Harrier | 3 Sqn | UK | ||
| RFR 60. | Tornado | 2 Sqn | UK | ||
| RFR 620/639 | Harrier | 4 Sqn | UK | ||
| RFR 62. | Tornado | 15 /16/20 Sqn | UK | ||
| RFR 63. | Tornado | 20 Sqn | UK | ||
| RFR 64. | Chinook | 18 Sqn | UK | RFR 63. | |
| RFR 65. | Phantom | 19 /92 Sqn | UK | ||
| RFR 68. | Phantom | 92 Sqn | UK | ||
| RFR 69. | Phantom | 19 Sqn | UK | ||
| RFR 6A.. | Tornado | 617 Sqn | UK | ||
| RFR 6B.. | Harrier | 233 OCU | UK | ||
| RFR 6G.. | Hawk | 234 Sqn/1 TWU | UK | ||
| RFR 6H1. | Hawk | 19 Sqn | UK | ||
| RFR 6H4. | Hawk T1 | 7 FTS | UK | ||
| RFR 6H.. | Hawk | 4 FTS | UK | 19Sqn | |
| RFR 6IZ.. | VC10 | 101 Sqn | UK | ||
| RFR 6J9. | Nimrod | 120 Sqn | UK | ||
| RFR 6J.. | Sea King | 202 Sqn | UK | ||
| RFR 6ZA.. | Puma HC1 | 33 Sqn | UK | ||
| RFR 6.. | Tornado | 2/13/15/20 Sqn | UK | ||
| RFR 7C.. | Puma HC1 | 230 Sqn | UK | Chinook | |
| RFR 7G.. | Hawk | 234 Sqn/1 TWU | UK | ||
| RFR 7K0. | Wessex | 2 2Sqn | UK | ||
| RFR 7K.. | Nimrod | UK | |||
| RFR 8K.. | Nimrod | Kinloss | UK | ||
| RFR 8K.. | Buccaneer | 208 Sqn | UK | ||
| RFR 8.. | Harrier | 3 Sqn | UK | ||
| RFR 9K5. | Nimrod | Kinloss Wing | UK | ||
| RFR 9K.. | Buccaneer | 12 /208 Sqn | UK | ||
| RFR 9L.. | Sea King | 202 Sqn | UK | ||
| RFR 9WN.. | Jaguar | 54 Sqn | UK | ||
| RFR T8M.. | Victor | 55 Sqn | UK | ||
| RFR .E.. | Phantom | 228 OCU | UK | ||
| RFR .E.. | Tornado | 43 Sqn | UK | ||
| RFR .G.. | Tornado | 11 Sqn | UK | ||
| RFR .H.. | Hawk | 151 Sqn/2 TWU | UK | ||
| RFR .K.. | Canberra | 231 OCU | UK | ||
| RR 07.. | Andover | 115 Sqn | UK | ||
| RR 10.. | Gazelle | 32 Sqn | UK | ||
| RR 14.. | HS125 | 32 Sqn | UK | + Andover | |
| RR 15.. | Andover | 32 Sqn | UK | + BAe 125 | |
| RR 160. | HS125 | 32 Sqn | UK | ||
| RR 16.. | Gazelle | 32 Sqn | UK | + Andover | |
| RR 173. | HS125 | 32 Sqn | UK | ||
| RR 17.. | AndoverCC2 | 32 Sqn | UK | ||
| RR 2... | VC10 | 10 Sqn | UK | ||
| RR 3... | Bae146 | 241 OCU | UK | ||
| RR 3... | VC10 | 10 Sqn | UK | ||
| RR 3... | Tristar | 216 Sqn | UK | ||
| RR 4... | C130 | LTW | UK | ||
| RR 5... | C130 | LTW | UK | ||
| RR 70.. | Andover | 115 Sqn | UK | ||
| RR 75.. | Andover | 115 Sqn | UK | ||
| RR 75.. | HS125 | 32 Sqn | UK | ||
| RR 76.. | Andover E3 | 115 Sqn | UK | ||
| RR 76.. | HS125 | 32 Sqn | UK | ||
| RR 77.. | HS125 | 32 Sqn | UK | ||
| RR 7.. | Andover | 32 Sqn | UK | ||
| RR 7... | HS748 | 32 Sqn | UK | ||
| RR 80.. | Andover | 60 Sqn | UK | ||
| RR 8... | Pembroke | 60 Sqn | UK | ||
| RR 9000/9199 | Vict./C130 | UK | Refuelling | ||
| RR 9200/9399 | VC10 | UK | Refuelling | ||
| RR 9400/9499 | Tristar | UK | Refuelling | ||
| RU2B 1.. | Tornado | 27 Sqn | UK | ||
| RU6B 2.. | Tornado | 27 Sqn | UK | ||
| RUBIC .. | Harrier | 4 Sqn | UK | ||
| RUSTON .. | Canberra | Flt. Ref. | UK | ||
| SABIK .. | J.Provost | 1 FTS | UK | ||
| SAP .. | Tucano | CFS | UK | ||
| SAVAGE .. | Tornado | 15 Sqn | UK | ||
| SAVAGE .. | Harrier | 3 Sqn | UK | ||
| SAVAGE .. | Phantom | 19 Sqn | UK | ||
| SCAMP .. | Harrier | 4 Sqn | UK | ||
| SCORCHER .. | Tornado | 229 OCU | UK | ||
| SCORPION .. | Tornado | 5 Sqn | UK | ||
| SELLMAN .. | Harrier | 4 Sqn | UK | ||
| SKIPPERS .. | Harrier | 4Sqn | UK | ||
| SNAPPER .. | Hawk T1A | 4 FTS/74[R] | UK | ||
| SODA .. | S.Harrier | 899 Sqn | UK | ||
| SPIKE .. | Buccaneer | 237 OCU | UK | ||
| SR .. | Tornado | 5 Sqn | UK | ||
| STAMPEDE .. | Phantom | 74 Sqn | UK | ||
| STINGRAY .. | Phantom | 74 Sqn | UK | ||
| STN .. | Tornado | 14 Sqn | UK | ||
| STONECAT .. | Phantom | 19 Sqn | UK | ||
| STRIKER .. | Harrier | 233 OCU | UK | ||
| SWORD .. | J.Provost | 7 FTS | UK | ||
| SYS .. | Wessex | 2 FTS | UK | + Gazelle | |
| TALENT .. | Harrier | 233 OCU | UK | ||
| TARTAN .. | Phantom | 43 Sqn | UK | ||
| TARZAN .. | Harrier | 4 Sqn | UK | ||
| TAUROS .. | J.Provost | 1 FTS | UK | ||
| TAW .. | Chinook | 18 Sqn | UK | ||
| TELSON .. | Harrier | 3 Sqn | UK | ||
| TESTER .. | Diversen | ETPS | UK | ||
| THUNDER .. | Phantom | 74Sqn | UK | ||
| TIGER .. | Phantom | 74 Sqn | UK | ||
| TM .. | Tornado | 229 OCU | UK | ||
| TOF .. | Bulldog T1 | 1 FTS | UK | ||
| TONIC .. | JagGR1 | 41Sqn | UK | ||
| TOP .. | Bulldog | 1FTS | UK | ||
| TOPAZ .. | J.Provost | 7FTS | UK | +Tucano | |
| TOPCAT .. | Harrier | 233 OCU | UK | ||
| TOPIC .. | Harrier | 4Sqn | UK | ||
| TOPIC .. | Phantom | 19/92Sqn | UK | ||
| TRIPLEX .. | Tornado | 5/29Sqn | UK | ||
| TULEX .. | Harrier | 3Sqn | UK | ||
| UWD .. | Chinook | 18Sqn | UK | ||
| VASCA .. | Tornado | 23 Sqn | UK | ||
| VEGA .. | J.Prov. | 1 FTS | UK | ||
| VELVET .. | Harrier | 3 Sqn | UK | ||
| VELVET .. | Phantom | 92 Sqn | UK | ||
| VENUS .. | J.Provost | 1 FTS | UK | ||
| VIPER .. | Puma HC1 | 230Sqn | UK | ||
| VLL .. | Wessex HC2 | 22 Sqn | UK | ||
| VYT .. | Hawk | 4FTS | UK | ||
| VYY .. | J.Provost | 6FTS | UK | ||
| WAGON .. | J.Provost | 7FTS | UK | + Tucano | |
| WALNUT . | Phantom | 92Sqn | UK | ||
| WARLORD .. | Tornado F3 | 56Sqn | UK | ||
| WOLF .. | Buccaneer | 12Sqn/237 OCU | UK | + Hunter | |
| WOMAD .. | Phantom | 92Sqn | UK | ||
| ZENITH .. | Harrier | 3 Sqn | UK | ||
| ZURKON .. | Harrier | 4 Sqn | UK | ||
| ALMOS .. | F16 | 480 FS/52 FW | SP | UK | |
| NOSE .. | F111E | 55 TFS/20 TFW | UH | UK |
created 09-05-00